|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
CITY / COUNTY Landfill Closure Component Distributions
| Year |
City of Spokane Landfill Closure Component (TOTAL) |
City of Spokane Rebate |
Spokane County Landfill Closure Component (TOTAL) |
Spokane
County Landfill Closure Component (applied to debt) |
Regional City Payments |
City share of Landfill Component for Regional Cities |
6% interest rate applied to unpaid funds | Interest Due from City | Total Due from City of Spokane |
| 1992 | 2,255,453 | 1,923,516 | 1,923,516 | ||||||
| 1993 | 1,315,357 | 1,078,695 | 1,019,176 | 59,519 | 32,000 | 1.26 | 40,320 | 72,320 | |
| 1994 | 1,975,102 | 1,763,559 | 1,716,679 | 46,880 | 25,000 | 1.13 | 28,250 | 53,250 | |
| 1995 | 2,075,238 | 1,851,230 | 1,471,400 | 379,830 | 200,000 | 1.01 | 202,000 | 402,000 | |
| 1996 | 1,808,825 | 599,994 | 1,881,845 | 1,757,553 | 124,292 | 65,000 | 0.90 | 58,500 | 123,500 |
| 1997 | 2,077,365 | 799,992 | 2,282,956 | 1,729,730 | 553,266 | 300,000 | 0.79 | 237,000 | 537,000 |
| 1998 | 2,096,431 | 799,992 | 1,583,984 | 1,380,497 | 203,487 | 110,000 | 0.69 | 75,900 | 185,900 |
| 1999 | 2,212,696 | 799,992 | 1,929,094 | 1,724,205 | 204,890 | 110,000 | 0.59 | 64,900 | 174,900 |
| 2000 | 2,247,712 | 799,992 | 2,009,614 | 1,795,750 | 213,865 | 113,000 | 0.50 | 56,500 | 169,500 |
| 2001 | 2,311,549 | 800,000 | 2,082,091 | 1,859,395 | 222,696 | 120,000 | 0.42 | 50,400 | 170,400 |
| 2002 | 2,361,752 | 1,075,000 | 2,173,691 | 1,939,543 | 234,148 | 125,000 | 0.34 | 42,500 | 167,500 |
| 2003 | 2,405,412 | 1,231,257 | 2,283,097 | 2,041,214 | 241,883 | 126,000 | 0.26 | 32,760 | 158,760 |
| 2004 | 2,552,463 | 1,325,004 | 2,443,070 | 2,186,898 | 256,172 | 130,000 | 0.19 | 24,700 | 154,700 |
| 2005 | 2,553,226 | 1,410,413 | 2,541,253 | 2,277,507 | 263,746 | 135,000 | 0.12 | 16,080 | 150,080 |
| 2006 | 2,490,541 | 1,591,667 | 2,493,540 | 2,238,154 | 255,387 | 128,000 | 0.06 | 7,680 | 135,680 |
| 2007* | 2,500,000 | 1,600,000 | 2,520,000 | 2,260,000 | 260,000 | 130,000 | 0 | - | 130,000 |
| 35,239,122 | 12,833,303 | 32,841,235 | 29,361,217 | 3,550,000 | 1,848,000 | 937,490 | 2,785,490 | ||
| *projected |
Spokane Waste to Energy - Advancing intelligent waste management solutions. Web hosted by Osprey Communications.